Laptops & Notebooks Comparison Chart
| |
|
|
|
|
|
| See Slideshow > | See Slideshow > | See Slideshow > | See Slideshow > |
| Business, Small Business, Ultrabook | Value | General Purpose, Value | Tablet, Ultrabook |
| Intel Core i5-4300U | Intel Celeron 2955U | Intel Core i5-4200U | Intel Core i5-4210Y |
| 1.9 GHz | 1.4 GHz | 1.6 GHz | 1.5 GHz |
| Microsoft Windows 8 Professional | Google Chrome OS | Microsoft Windows 8 | Windows 8.1 |
| 4 GB | 2 GB | 4 GB | 4 GB |
| 3.85 lb | 3.17 lb | 4.44 lb | 2.44 lb |
| | 15.6 inches | 11.6 inches |
| Widescreen | Widescreen | Widescreen | Widescreen |
| Yes | | No | Yes |
| Intel HD Graphics 4400 | Intel HD Graphics | | Intel HD Graphics 4200 |
| | | |
| 256 GB | 16 GB | 500 GB | 256 GB |
| HDD | SSD | HDD | SSD |
| 802.11n (2.4+5 GHz Dualband) | 802.11n (2.4+5 GHz Dualband) | 802.11n | 802.11n (2.4+5 GHz Dualband) |
| | | |
| $1,869.00 | $279.00Amazon | $479.99Amazon | $1,249.99Dell |
No comments:
Post a Comment